The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Classifier | Type | License |
---|---|---|---|---|---|
com.vaadin | vaadin-server | 7.2.5 | - | jar | Apache License Version 2.0 |
com.vaadin.addon | jpacontainer | 3.0.0 | - | jar | Apache License version 2.0 |
org.lunifera.releng.maven | lunifera-releng-maven-licenses | 0.12.2 | third-party | properties | Eclipse Public License v1.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
ch.qos.logback | logback-classic | 1.0.13 | jar | Eclipse Public License - v 1.0-GNU Lesser General Public License |
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
org.codehaus.sonar-plugins.java | sonar-jacoco-listeners | 2.3 | jar | GNU LGPL 3 |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
org.hamcrest | hamcrest-integration | 1.3 | jar | New BSD License |
org.hamcrest | hamcrest-library | 1.3 | jar | New BSD License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.google.guava | guava | 16.0.1 | jar | The Apache Software License, Version 2.0 |
org.osgi | org.osgi.compendium | 5.0.0 | jar | Apache License, Version 2.0 |
org.osgi | org.osgi.core | 6.0.0 | jar | - |
org.slf4j | slf4j-api | 1.7.5 | jar | MIT License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.vaadin | vaadin-sass-compiler | 0.9.6 | jar | Apache License 2.0 |
com.vaadin | vaadin-shared | 7.2.5 | jar | Apache License Version 2.0 |
com.vaadin.external.flute | flute | 1.3.0.gg2 | jar | W3C Software Copyright Notice and License |
com.vaadin.external.google | android-json | 0.0.20131108.vaadin1 | jar | Apache License 2.0 |
com.vaadin.external.google | guava | 16.0.1.vaadin1 | jar | Apache License 2.0 |
com.vaadin.external.streamhtmlparser | streamhtmlparser-jsilver | 0.0.10.vaadin1 | jar | Apache License 2.0 |
net.sourceforge.cssparser | cssparser | 0.9.11 | jar | GNU Lesser General Public License |
org.jsoup | jsoup | 1.6.3 | jar | The MIT License |
org.w3c.css | sac | 1.3 | jar | The W3C Software License |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
ch.qos.logback | logback-core | 1.0.13 | jar | Eclipse Public License - v 1.0-GNU Lesser General Public License |
GNU LGPL 3: SonarQube Java :: JaCoCo Listeners
New BSD License: Hamcrest Core, Hamcrest Integration, Hamcrest library
Unknown: org.osgi.core
Apache License, Version 2.0: osgi.cmpn
Eclipse Public License - v 1.0: Logback Classic Module, Logback Core Module
The Apache Software License, Version 2.0: Guava: Google Core Libraries for Java
Eclipse Public License v1.0: Lunifera Dependencies : Vaadin JPA Container, Lunifera Releng Maven - Licenses Repository Artifact
Apache License version 2.0: Vaadin JPAContainer Add-on
GNU Lesser General Public License: CSS Parser, Logback Classic Module, Logback Core Module
W3C Software Copyright Notice and License: Flute
The W3C Software License: Simple API for CSS
Apache License 2.0: Guava: Google Core Libraries for Java, JSON library from Android SDK, Java Stream HTML Parser from JSilver, Vaadin Sass Compiler
Common Public License Version 1.0: JUnit
MIT License: SLF4J API Module
The MIT License: jsoup
Apache License Version 2.0: Vaadin
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
logback-classic-1.0.13.jar | 258.40 kB | 208 | 170 | 25 | 1.5 | debug |
logback-core-1.0.13.jar | 409.05 kB | 391 | 349 | 32 | 1.5 | debug |
guava-16.0.1.jar | 2.12 MB | 1,709 | 1,678 | 17 | 1.6 | debug |
vaadin-sass-compiler-0.9.6.jar | 441.49 kB | 295 | 149 | 13 | 1.6 | debug |
vaadin-server-7.2.5.jar | 2.88 MB | 1,794 | 1,119 | 42 | 1.6 | debug |
vaadin-shared-7.2.5.jar | 1.97 MB | 1,908 | 967 | 73 | 1.6 | debug |
jpacontainer-3.0.0.jar | 207.85 kB | 145 | 127 | 8 | 1.6 | debug |
flute-1.3.0.gg2.jar | 77.93 kB | 45 | 35 | 3 | 1.6 | debug |
android-json-0.0.20131108.vaadin1.jar | 17.85 kB | 12 | 8 | 1 | 1.5 | debug |
guava-16.0.1.vaadin1.jar | 2.20 MB | 1,700 | 1,675 | 16 | 1.6 | debug |
streamhtmlparser-jsilver-0.0.10.vaadin1.jar | 38.62 kB | 34 | 25 | 3 | 1.5 | debug |
junit-4.11.jar | 239.30 kB | 266 | 233 | 28 | 1.5 | debug |
cssparser-0.9.11.jar | 346.25 kB | 112 | 93 | 6 | 1.5 | debug |
sonar-jacoco-listeners-2.3.jar | 6.04 kB | 15 | 4 | 1 | 1.6 | debug |
hamcrest-core-1.3.jar | 43.97 kB | 52 | 45 | 3 | 1.5 | debug |
hamcrest-integration-1.3.jar | 4.71 kB | 11 | 5 | 2 | 1.5 | debug |
hamcrest-library-1.3.jar | 51.83 kB | 46 | 35 | 7 | 1.5 | debug |
jsoup-1.6.3.jar | 269.66 kB | 223 | 206 | 7 | 1.5 | debug |
lunifera-releng-maven-licenses-0.12.2-third-party.properties | 2.43 kB | - | - | - | - | - |
org.osgi.compendium-5.0.0.jar | 753.08 kB | 717 | 267 | 41 | 1.5 | debug |
org.osgi.core-6.0.0.jar | 464.12 kB | 387 | 158 | 21 | 1.5 | debug |
slf4j-api-1.7.5.jar | 25.47 kB | 34 | 23 | 3 | 1.5 | debug |
sac-1.3.jar | 15.44 kB | 37 | 29 | 2 | 1.1 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
23 | 12.76 MB | 10,141 | 7,400 | 354 | 1.6 | 22 |
compile: 12 | compile: 8.43 MB | compile: 6,305 | compile: 4,433 | compile: 174 | - | compile: 11 |
test: 7 | test: 1,013.29 kB | test: 989 | test: 841 | test: 98 | - | test: 7 |
provided: 4 | provided: 3.34 MB | provided: 2,847 | provided: 2,126 | provided: 82 | - | provided: 4 |
Repository locations for each of the Dependencies.